Skill - Swordman
Improving HP Recovery | Passive | Master: 16 | |
Recover addtional HP every 10 seconds while standing still. |
01 | Recover addtional 3 | 09 | Recover addtional 27 |
08 | Recover addtional 24 | 16 | Recover addtional 50 |
Improving Max HP Increase | Passive | Master: 10 | |
Increase addtional MaxHP when leveling up or applying AP for MaxHP. | Pre-requisite: Improving HP Recovery Lv. 5 |
01 | When Level Up, +4. If AP is applied, +3 | 06 | When Level Up, +22. If AP is applied, +18 |
05 | When Level Up, +20. If AP is applied, +15 | 10 | When Level Up, +40. If AP is applied, +30 |
Endure | Passive | Master: 8 | |
Recover some HP after a certain amount of time when hanging on the rope or ladder. | Pre-requisite: Improving Max HP Increase Lv. 3 |
01 | Recover HP every 31 seconds | 05 | Recover HP every 19 seconds |
04 | Recover HP every 22 seconds | 08 | Recover HP every 10 seconds |
Iron Body | Supportive | Master: 20 | |
Temporarily increases weapon defense. | Pre-requisite: Endure Lv. 3 |
01 | MP -8; Weapon def. +2 for 15 seconds | 11 | MP -16; Weapon def. +22 for 165 seconds |
10 | MP -8; Weapon def. +20 for 150 seconds | 20 | MP -16; Weapon def. +40 for 300 seconds |
Power Strike | Active | Master: 20 | |
Use MP to apply additional damage. |
01 | MP -6; Sword damage 108% | 11 | MP -12; Sword damage 188% |
10 | MP -6; Sword damage 180% | 20 | MP -12; Sword damage 260% |
Slash Blast | Active | Master: 20 | |
Use HP and MP to attack every enemy nearby. | Pre-requisite: Power Strike Lv. 1 |
01 | MP -7; HP -8, damage 56% | 11 | MP -14; HP -16, damage 94% |
10 | MP -7; HP -8, damage 92% | 20 | MP -16; MP -14; HP -16, damage 130% |