Skill - Magician
Improving MP Recovery | Passive | Master: 16 | |
Recover addtional MP every 10 seconds. The amount of MP recover depends on level and INT too. |
01 | Recover addtional MP | 09 | Recover addtional MP |
08 | Recover addtional MP | 16 | Recover addtional MP |
Improving Max MP Increase | Passive | Master: 10 | |
Increase addtional MaxMP when leveling up or applying AP for MaxMP. | Pre-requisite: Improving MP Recovery Lv. 5 |
01 | When Level Up, +2. If AP is applied, +1 | 06 | When Level Up, +12. If AP is applied, +6 |
05 | When Level Up, +10. If AP is applied, +5 | 10 | When Level Up, +20. If AP is applied, +10 |
Magic Guard | Supportive | Master: 20 | |
Temporarily replaces damage with MP instead of HP. If MP reaches 0, the HP takes a full hit. |
01 | MP -6, Replace 4% for 30 seconds. | 11 | MP -12, Replace 44% for 330 seconds. |
10 | MP -6, Replace 40% for 300 seconds. | 20 | MP -12, Replace 80% for 600 seconds. |
Magic Armor | Supportive | Master: 20 | |
Temporarily boosts the weapon defense by blowing magic into the armor. | Pre-requisite: Magic Guard Lv.3 |
01 | MP -8, Weapon Def. +2 for 20 seconds | 11 | MP -16, Weapon Def. +22 for 220 seconds |
10 | MP -8, Weapon Def. +20 for 200 seconds | 20 | MP -16, Weapon Def. +40 for 400 seconds |
Energy Bolt | Active | Master: 20 | |
Use MP to attack one enemy. |
01 | MP -7; Basic attack 17, mastery 15% | 11 | MP -14; Basic attack 37, mastery 40% |
10 | MP -7; Basic attack 35, mastery 35% | 20 | MP -14; Basic attack 55, mastery 60% |
Magic Claw | Active | Master: 20 | |
Use MP to attack an enemy twice. | Pre-requisite: Energy Bolt Lv.1 |
01 | MP -10; Basic attack 6, mastery 15% | 11 | MP -20; Basic attack 22, mastery 40% |
10 | MP -10; Basic attack 20, mastery 35% | 20 | MP -20; Basic attack 40, mastery 60% |