Skill - Cleric
MP Eater | Passive | Master: 20 | |
Aborb an enemy's MP after every magic attack. |
01 | 11% success rate, absorb 21% of MaxMP | 11 | 21% success rate, absorb 31% of MaxMP |
10 | 20% success rate, absorb 30% of MaxMP | 20 | 30% success rate, absorb 40% of MaxMP |
Heal | Recovery | Master: 10 | |
Recovers the HP of all party members. Undead monsters in the vicinity will receive damage as well. |
01 | MP -12; Recovery rate 10% | 16 | MP -24; Recovery rate 160% |
15 | MP -12; Recovery rate 150% | 30 | MP -24; Recovery rate 300% |
Invincible | Supportive | Master: 20 | |
Temporarily decreases the weapon damage received. Doesn't decrease the spell damage, however. | Pre-requisite: Heal Lv 5 |
01 | MP -15; Weapon damage -11% for 15s | 11 | MP -30; Weapon damage -21% for 160s |
10 | MP -15; Weapon damage -20% for 150s | 20 | MP -30; Weapon damage -30% for 300s |
Teleport | Supportive | Master: 20 | |
Use MP and arrow keys to teleport to other places in the same map on a set distance. |
01 | MP -60; 130 in distance | 11 | MP -31; 150 in distance |
10 | MP -33; 130 in distance | 20 | MP -13; 150 in distance |
Bless | Supportive | Master:20 | |
Temporarily increases the weapon def., magic def., accuracy and avoidability of all party members around the area. BUT, it can't be combined with a skill or a potion. | Pre-requisite: Invincible Lv 5 |
01 | MP -12; +1 for 10 seconds | 11 | MP -24; +11 for 110 seconds |
10 | MP -12; +10 for 100 seconds | 20 | MP -24; +20 for 200 seconds |
Holy Arrow | Active | Master: 30 | |
Fires holy arrows at an enemy. Applies major damage to the undeads and devil-based monsters. |
01 | MP -12; Basic attack 12, mastery 15% | 16 | MP -24; Basic attack 42, mastery 40% |
15 | MP -12; Basic attack 40, mastery 35% | 30 | MP -24; Basic attack 70, mastery 60% |